Illinois Permitting Activity
March 2009
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 17-11N-14W | Knierim Company, Inc. | Lindley # 2KA | 330'NL 330'WL SE NW | OIL | 59994 | 120232700501 | Trenton |
| Effingham | 4-7N-5E | MDM Energy, Inc. | Kesterson # 1 | 990'NL 990'EL NE NW | OIL | 59995 | 120492501801 | Devonian |
| Fayette | 13-8N-3E | Illini Resources, Inc. | Gregg, Willie # 3 | 330'NL 330'EL NW SE | WI | 203182 | 120510021101 | Weiler |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 22-A-4 | 660'SL 55'EL NE | WI | 203180 | 120512852500 | Aux Vases |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Presbyterian Church # 9 | 366'SL 357'EL NE | OIL | 59993 | 120512852600 | Ste. Genevieve |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-B-5 | 43'NL 653'WL SW | WI | 203185 | 120512852800 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-D-7 | 1290'SL 2010'WL SW | WI | 203179 | 120512852900 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-E-8 | 760'SL 2610'WL SW | WI | 203178 | 120512853000 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 23-A-8 | 660'SL 109'EL SE | WI | 203176 | 120512852700 | Aux Vases |
| Fayette | 23-8N-3E | Petco Petroleum Corp. | Loudon # 23-A-6 | 632'NL 84'WL SW | WI | 203177 | 120512853100 | Aux Vases |
| Fayette | 23-8N-3E | Petco Petroleum Corp. | Loudon # 23-B-7 | 1350'NL 585'WL SW | WI | 203175 | 120512853200 | Bethel |
| Fayette | 27-8N-3E | Petco Petroleum Corp. | Loudon # 27-E-2 | 605'NL 2613'WL NW | WI | 203184 | 120512853300 | Bethel |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 12-A | 317'SL 353'EL SW NE | SWD | 203186 | 120552496401 | Cypress |
| Hamilton | 7-6S-6E | Sunrise Exploration, Inc. | Oglesby # 2A | 330'SL 330'EL NE NE | OIL | 59996 | 120652548500 | Warsaw |
| Jasper | 22-7N-10E | K & M Rotor Oil, Inc. | Hippler # 4-N | 330'SL 330'EL SW SW | OIL | 59985 | 120792544600 | Salem |
| Jasper | 22-7N-10E | K & M Rotor Oil, Inc. | Hume # 2-N | 330'NL 330'WL SE SW | OIL | 59986 | 120792544700 | Salem |
| Jasper | 27-7N-10E | K & M Rotor Oil, Inc. | Bergbower # 5-N | 330'NL 330'EL SE SW | OIL | 59984 | 120792545200 | Salem |
| Jasper | 27-7N-10E | K & M Rotor Oil, Inc. | Bergbower # 6-N | 570'NL 330'WL SE SW | OIL | 59992 | 120792544800 | Salem |
| Jasper | 27-7N-10E | K & M Rotor Oil, Inc. | Dhom # 3-N | 330'NL 330'EL SE NW | OIL | 59988 | 120792544900 | Salem |
| Jasper | 27-7N-10E | K & M Rotor Oil, Inc. | Dhom-Byrnes # 2-N | 330'NL 330'WL SE NW | OIL | 59987 | 120792545000 | Salem |
| Jasper | 27-7N-10E | K & M Rotor Oil, Inc. | Mattingly # 2-N | 380'NL 330'EL NW SW | OIL | 59991 | 120792545100 | Salem |
| Jefferson | 11-4S-1E | DTE Methane Resources, L.L.C. | Orient # M3-3 | 942'NL 275'EL NE SW | CMM | 60000 | 120812512200 | Herrin Coal #6 |
| Marion | 19-1N-1E | T. D. Energy, Inc. | Smith # 1 | 656'SL 330'EL SW SW | OIL | 59989 | 121212666902 | McClosky |
| Saline | 34-7S-7E | Grayson Hill Farms, Inc. | Garner # 2 | 330'NL 330'WL NW NW NE | GAS | 59999 | 121652689601 | Tar Springs |
| Wabash | 5-2S-13W | Universal Operating, Inc | Parmenter # 6 | 990'NL 330'EL NE SE | OIL | 59998 | 121852854401 | Warsaw |
| Wabash | 5-2S-13W | Universal Operating, Inc | Parmenter # 7 | 990'NL 940'WL NW SE | OIL | 59997 | 121852854300 | Warsaw |
| Wayne | 32-1N-5E | Bufay Oil Company | Greenwalt et al # 3-WIW | 850'NL 330'EL NW NW | WI | 203174 | 121913008601 | Aux Vases |
| White | 35-4S-9E | MAP Oil Company | Campbell # 3-WI | 330'NL 130'EL NW | WI | 203183 | 121933242101 | Tar Springs |
| White | 11-7S-9E | Grayson Hill Farms, Inc. | Dagley # 2 | 280'NL 330'WL SW NE | GAS | 59990 | 121930135501 | Biehl |
Updated 12/23/2009 BGH
