Illinois Permitting Activity
January 2005
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Clay | 27-3N-8E | Elysium Energy, L.L.C. | Chaffin, Elizabeth V. "A" # 12 | 20'NL 330'WL NW SW | OIL | 120252884600 | Salem |
| Clay | 27-3N-8E | Elysium Energy, L.L.C. | Chaffin, Elizabeth V. "A" # 13 | 50'NL 50'WL SW SW | OIL | 120252884700 | Salem |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Moseley Cons. "C" # 1 | 330'NL 20'EL NE NW | OIL | 120252884800 | Salem |
| Clinton | 8-1N-2W | Oelze Equipment Co., L.L.C. | Crocker # 5 | 330'NL 330'EL NW SW | SWD | 120270205501 | Cypress |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Newlin # 1-B | 660'NL 610'WL SE NW | WI | 120330902601 | Robinson |
| Effingham | 4-7N-5E | R K Petroleum Corp. | Barclay-Davis Comm. # 1 | 2471'SL 123'WL SE SW | OIL | 120492491000 | Silurian |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" #6 | 580'NL 330'EL SE SW | OIL | 120552488300 | Warsaw |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" #7 | 330'SL 565'WL SE SW | OIL | 120552488400 | Warsaw |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient "F" # 7 | 330'NL 454'EL NE NW | OIL | 120552488500 | Warsaw |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Dan # 23 | 330'SL 330'WL SE NW | OIL | 120592526300 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 11 | 380'NL 330'EL NE SW | OIL | 120592526400 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 12 | 330'NL 330'WL NW SE | OIL | 120592526500 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 19 | 330'SL 990'EL SW NW | OIL | 120592511801 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 20 | 990'SL 990'EL SW NW | OIL | 120592526600 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 21 | 990'SL 330'EL SW NW | OIL | 120592526700 | Aux Vases |
| Gallatin | 19-8S-10E | L L A Exploration, Inc. | McGuire (LLA Exploration, Inc.) # 3 | 1246'SL 925'EL SW | OIL | 120592522402 | Tar Springs |
| Lawrence | 16-2N-11W | Padgett Oil Company | Bower # 1 | 330'NL 1841'WL SW | OIL | 121013162700 | Salem |
| Lawrence | 14-2N-12W | Team Energy, L.L.C. | Akin # 2W | 330'NL 330'WL SE SW | WI | 121013061301 | Biehl |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 55 | 990'SL 330'EL SE | WI | 121590264201 | McClosky |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 95 | 330'SL 330'EL SE SE | OIL | 121592606001 | Cypress |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 28 | 330'NL 330'WL NW SE | WI | 121592606501 | Benoist |
| Richland | 9-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 37 | 40'NL 2645'WL NW | WI | 121590020301 | Cypress |
| Richland | 22-4N-9E | Elysium Energy, L.L.C. | Hays, HD # 4 | 430'SL 990'WL NW SE | OIL | 121592613300 | Salem |
| Saline | 3-8S-5E | American Coal Co., The | MP Methane Vent Well # 2 | 139'NL 88'WL NE SE SW | SER | 121652669500 | No 5 Coal |
| Saline | 34-8S-6E | Grayson Hill Farms, Inc. | Barnes # 2 | 1400'NL 1550'EL NE | CMM | 121652669400 | No 5 Coal |
| Schuyler | 21-1N-1W | Allied Energy, L.L.C. | Mohlenbruck # 2 | 330'SL 330'WL SE SW | GAS | 121692193800 | Silurian |
| Schuyler | 21-1N-1W | Allied Energy, L.L.C. | Mohlenbruck # 3 | 330'NL 330'EL SW | GAS | 121692193700 | Silurian |
| Wabash | 18-1S-12W | Keepes, Randy R. | Mt. Carmel Unit # 5 | 394'NL 1777'EL SE | OIL | 121852834300 | McClosky |
| White | 1-4S-10E | West Drilling Co. | Sturm, Willard # 1 | 660'SL 330'EL NE | WI | 121933133701 | Cypress |
| White | 9-5S-8E | Brookston Resources, Inc. | Brockett, Jr. # 10-A | 330'NL 330'EL SW NE | OIL | 121933142501 | McClosky |
Updated 12/21/2009 BGH
