Manuscript Catalog
Call Number | Title | Date | Author | |
---|---|---|---|---|
MS Wright, C.R. #1 | Environmental Study of the Liverpool Cyclothem of the eastern Interior Basin and the Forest City Basin | 1964 | Wright, C.R., | More Info |
MS Wright, C.R. #2 | Environmental Mapping of the Beds of the Liverpool Cyclothem in the Illinois Basin and the Equivalent Strata in the northern Mid-Continent Region. | 1965 | Wright, C.R., | More Info |
MS Wyatt, P.H. #1 | The stratigraphy and amino acid chronology of quaternary sediments in central Hudson Bay Lowland | 1989 | Wyatt, Philip Humphrey, | More Info |
MS Yarnell, D.L. #1 | Report on the improvement of drainage conditions in the Cache river drainage district, Massac, Pulaski, Johnson, Pope, and Union Counties, Illinois | 1921 | Yarnell, D.L., | More Info |
MS Yates, M.G. #1 | Major and trace elements content of the Springfield V coal in southwestern Indiana | 1984 | Yates, Martin G., | More Info |
MS Yohe, G.R. #1 | Bituminous coal | 1947 | Yohe, G. Robert, | More Info |
MS Yohe, G.R. #2 | Absorption of oxygen by coal. The effects of low temperatures and of added anti-oxidants | 1951-52 | Yohe, G. Robert, Yohe, R.H. Organist, M.W. Lansford | More Info |
MS Yohe, G.R. #3 | The oxidizing power of Illinois coal. III. Banded ingredients of Franklin County (No. 6) coal | 1942 | Yohe, G. Robert, M.H. Wilt | More Info |
MS Yohe, G.R. #4 | Coal as a Chemical Material, and as a Chemical Raw Material | 1961 | Yohe, G. Robert, | More Info |
MS Yohe, G.R. #5 | The Action of Organic Solvents on Coal | 1938 | Yohe, G. Robert, | More Info |
MS You, B.T. #1 1992 | Coal and pyrite flotability with new reagents and at different scales | 1992 | You, Byeong-Taek, | More Info |
MS You, B.T. #1 1993 | Coal and pyrite flotability with new reagents and at different scales | 1993 | You, Byeong-Taek, | More Info |
MS Zadnik, V.E. #1 | Microfacies study of the Wabash reef, Wabash, Indiana | 1958 | Zadnik, Valentine Edward, | More Info |
MS Zadnik, V.E. #2 | Petrography of the Upper Cambrian dolomites of Warren County, New Jersey | 1960 | Zadnik, Valentine Edward, | More Info |
MS Zawistowski, S.J. #1 | Biostromes in the rapid member of the Cedar Valley limestone (Devonian) in east-central Iowa | 1971 | Zawistowski, Stanley Jon, | More Info |
MS Zecchini, E.J. #1 | Prediction of slagging problems due to the blending of coals | 1986 | Zecchini, Edward J., | More Info |
MS Zehner, H.H. #1 | Ground water resources of Somerset, Carbondale, and Murphysboro Townships, Jackson County, Illinois | 1968 | Zehner, Harold H., | More Info |
MS Zeizel, A.J. #1 | Ground-water geology of the shallow aquifers in DuPage County Illinois. | 1960 | Zeizel, A.J., | More Info |
MS Zhou, J. #1 | Isotope geochemistry of speleothem records from southern Illinois | 2003 | Zhou, Juanzuo., | More Info |
MS Ziemba, E.A. #1 | Micro-facies studies of the Platteville group | 1955 | Ziemba, E.A., | More Info |
Pages
OR search ISGS Maps and Fieldnotes by keyword: